
RAR Series Double-Acting Aluminum Hydraulic Cylinders
RAR series double-acting hydraulic cylinders provide faster and more controlled rod retraction than spring-return or load-return types. Hydraulic reset methods remain effective regardless of hose length and system losses, ensuring consistent efficiency and productivity. Each RAR cylinder is rated up to 10,000 psi (700 bar).
Product Inquiry
Product Description
Series:RAR Series
Product Line:Double-acting aluminum hydraulic cylinder
- •Hollow plunger design supports both push and pull applications.
- •The composite support ring prevents side loads, extends cylinder service life, and withstands up to 10% of lateral load.
- •All cylinder models are equipped with handles.
- •Central floating vacuum tube extends seal life.
- •Prevent damage from loading with steel base and saddle supports
- •The integral retaining ring prevents excessive plunger extension and withstands the cylinder's maximum lifting force.
- •Built-in safety valve prevents accidental overpressure
- •All cylinder models come with a handle, quick-connect coupler, and dust cap.
- •The double-acting design enables the cylinder to retract quickly, independent of hose length and system pressure loss.
Security Notice
The manufacturer's rated capacity is the maximum safe limit. Best practice encourages using only 80% of these ratings!
Product Specifications
Capacity:
20-150 Ton
Itinerary:
50-250mm
Folded Height:
189-448mm
Maximum Operating Pressure:
70 MPa
Weight:
7.4-43Kg
Product Series
| Model | Load (T) | Lift Height mm | Minimum Height mm | Cylinder Diameter (mm) | Pre-oil Capacity (cm³) | Return oil capacity (cm³) | Piston diameter mm | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| RAR-202 | 20 | 50 | 189 | 113 | 156 | 93 | 40 | 7.4 |
| RAR-204 | 20 | 100 | 239 | 113 | 312 | 186 | 40 | 8 |
| RAR-206 | 20 | 150 | 289 | 113 | 468 | 279 | 40 | 8.6 |
| RAR-208 | 20 | 200 | 339 | 113 | 624 | 372 | 40 | 9.2 |
| RAR-2010 | 20 | 250 | 389 | 113 | 780 | 465 | 40 | 9.8 |
| RAR-302 | 30 | 50 | 201 | 125 | 221 | 123 | 50 | 8.6 |
| RAR-304 | 30 | 100 | 251 | 125 | 442 | 245 | 50 | 9.5 |
| RAR-306 | 30 | 150 | 301 | 125 | 663 | 368 | 50 | 10.4 |
| RAR-308 | 30 | 200 | 351 | 125 | 884 | 490 | 50 | 11.3 |
| RAR-3010 | 30 | 250 | 401 | 125 | 1105 | 613 | 50 | 12.2 |
| RAR-502 | 50 | 50 | 201 | 145 | 354 | 134 | 75 | 11.1 |
| RAR-504 | 50 | 100 | 251 | 145 | 709 | 267 | 75 | 12.7 |
| RAR-506 | 50 | 150 | 301 | 145 | 1063 | 401 | 75 | 14.3 |
| RAR-508 | 50 | 200 | 351 | 145 | 1417 | 534 | 75 | 15.9 |
| RAR-5010 | 50 | 250 | 401 | 145 | 1771 | 668 | 75 | 17.5 |
| RAR-1002 | 100 | 50 | 251 | 185 | 715 | 398 | 90 | 16.4 |
| RAR-1004 | 100 | 100 | 301 | 185 | 1431 | 795 | 90 | 19.3 |
| RAR-1006 | 100 | 150 | 351 | 185 | 2147 | 1193 | 90 | 22.2 |
| RAR-1008 | 100 | 200 | 401 | 185 | 2863 | 1590 | 90 | 25.1 |
| RAR-10010 | 100 | 250 | 451 | 185 | 3578 | 1988 | 90 | 28 |
| RAR-1502 | 150 | 50 | 248 | 230 | 1135 | 660 | 110 | 24.2 |
| RAR-1504 | 150 | 100 | 298 | 230 | 2270 | 1320 | 110 | 28.9 |
| RAR-1506 | 150 | 150 | 348 | 230 | 3405 | 1980 | 110 | 33.2 |
| RAR-1508 | 150 | 200 | 398 | 230 | 4540 | 2640 | 110 | 37.9 |
| RAR-15010 | 150 | 250 | 448 | 230 | 5675 | 3300 | 110 | 42.6 |



