
CLRG Series, Double-Acting High-Capacity Hydraulic Cylinders
Double-acting push-pull hydraulic retraction;
Product Inquiry
Product Description
- •CLRG series feature base mounting holes.
- •Double-acting push and pull hydraulic compression
- •Chrome-plated spindle: wear-resistant and corrosion-resistant
- •The hydraulic cylinder's return oil overflow device includes a safety relief valve to prevent sudden overpressure damage. The upper chamber safety valve prevents the risk of accidental overpressure.
- •Replaceable groove pads are standard accessories.
- •Dust wipers reduce contamination and extend hydraulic cylinder service life
- •Powder-coated finish for an attractive, corrosion- and rust-resistant surface
- •All models include 3/8NPT quick-connect fittings and dust caps.
- •Customizable for heavy-duty loads and various field standards
Security Notice
The manufacturer's rated capacity is the maximum safe limit. Best practice encourages using only 80% of these ratings!
Product Specifications
Capacity:
50-1600 Ton
Itinerary:
50-300mm
Maximum Operating Pressure:
70 MPa
Weight:
17-2179 kg
Product Detail Images

Product Series
| Model | Load Capacity (tons) Push | Load Capacity (tons) Pull | Fuel used (cm³) | Stroke (mm) | Height (mm) | Outer Diameter (mm) | Inner Diameter (mm) | Spindle Diameter (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| CLRG-502 | 50 | 27 | 385 | 50 | 162 | 130 | 98.6 | 70 | 17 |
| CLRG-504 | 50 | 27 | 770 | 100 | 212 | 130 | 98.6 | 70 | 20 |
| CLRG-506 | 50 | 27 | 1155 | 150 | 262 | 130 | 98.6 | 70 | 23 |
| CLRG-508 | 50 | 27 | 1540 | 200 | 312 | 130 | 98.6 | 70 | 27 |
| CLRG-5010 | 50 | 27 | 1924 | 250 | 362 | 130 | 98.6 | 70 | 31 |
| CLRG-5012 | 50 | 27 | 2309 | 300 | 412 | 130 | 98.6 | 70 | 34 |
| CLRG-1002 | 100 | 43 | 664 | 50 | 182 | 165 | 130 | 95 | 19 |
| CLRG-1004 | 100 | 43 | 1327 | 100 | 232 | 165 | 130 | 95 | 29 |
| CLRG-1006 | 100 | 43 | 1991 | 150 | 282 | 165 | 130 | 95 | 40 |
| CLRG-1008 | 100 | 43 | 2655 | 200 | 332 | 165 | 130 | 95 | 50 |
| CLRG-10010 | 100 | 43 | 3318 | 250 | 382 | 165 | 130 | 95 | 61 |
| CLRG-10012 | 100 | 43 | 3982 | 300 | 432 | 165 | 130 | 95 | 71 |
| CLRG-1502 | 150 | 68 | 993 | 50 | 196 | 205 | 159 | 114 | 39 |
| CLRG-1504 | 150 | 68 | 1986 | 100 | 246 | 205 | 159 | 114 | 52 |
| CLRG-1506 | 150 | 68 | 2978 | 150 | 296 | 205 | 159 | 114 | 65 |
| CLRG-1508 | 150 | 68 | 3971 | 200 | 346 | 205 | 159 | 114 | 78 |
| CLRG-15010 | 150 | 68 | 4964 | 250 | 396 | 205 | 159 | 114 | 92 |
| CLRG-15012 | 150 | 68 | 5957 | 300 | 446 | 205 | 159 | 114 | 105 |
| CLRG-2002 | 200 | 89 | 1330 | 50 | 216 | 235 | 184 | 133.1 | 55 |
| CLRG-2006 | 200 | 89 | 3989 | 150 | 316 | 235 | 184 | 133.1 | 91 |
| CLRG-20012 | 200 | 89 | 7977 | 300 | 466 | 235 | 184 | 133.1 | 146 |
| CLRG-2502 | 250 | 107 | 1832 | 50 | 235 | 275 | 216 | 165.1 | 102 |
| CLRG-2506 | 250 | 107 | 5497 | 150 | 335 | 275 | 216 | 165.1 | 136 |
| CLRG-25012 | 250 | 107 | 10993 | 300 | 485 | 275 | 216 | 165.1 | 207 |
| CLRG-3002 | 300 | 106 | 2281 | 50 | 322 | 310 | 241 | 197.1 | 184 |
| CLRG-3006 | 300 | 106 | 6843 | 150 | 422 | 310 | 241 | 197.1 | 232 |
| CLRG-30012 | 300 | 106 | 13685 | 300 | 572 | 310 | 241 | 197.1 | 302 |
| CLRG-4002 | 400 | 135 | 2800 | 50 | 375 | 350 | 267 | 216 | 270 |
| CLRG-4006 | 400 | 135 | 8399 | 150 | 475 | 350 | 267 | 216 | 330 |
| CLRG-40012 | 400 | 135 | 16797 | 300 | 625 | 350 | 267 | 216 | 421 |
| CLRG-5002 | 500 | 173 | 3653 | 50 | 419 | 400 | 305 | 248 | 401 |
| CLRG-5006 | 500 | 173 | 10959 | 150 | 519 | 400 | 305 | 248 | 480 |
| CLRG-50012 | 500 | 173 | 21918 | 300 | 669 | 400 | 305 | 248 | 599 |
| CLRG-6002 | 600 | 207 | 4276 | 50 | 429 | 430 | 330 | 267 | 474 |
| CLRG-6006 | 600 | 207 | 12829 | 150 | 529 | 430 | 330 | 267 | 565 |
| CLRG-60012 | 600 | 207 | 25659 | 300 | 679 | 430 | 330 | 267 | 701 |
| CLRG-8002 | 800 | 271 | 5881 | 50 | 484 | 505 | 387 | 317 | 741 |
| CLRG-8006 | 800 | 271 | 17644 | 150 | 584 | 505 | 387 | 317 | 868 |
| CLRG-80012 | 800 | 271 | 35288 | 300 | 734 | 505 | 387 | 317 | 1058 |
| CLRG-10002 | 1000 | 397 | 7329 | 50 | 564 | 560 | 432 | 343 | 1062 |
| CLRG-10006 | 1000 | 397 | 21986 | 150 | 664 | 560 | 432 | 343 | 1213 |
| CLRG-100012 | 1000 | 397 | 43972 | 300 | 814 | 560 | 432 | 343 | 1439 |
| CLRG-16006 | 1600 | 528 | 35495 | 155 | 825 | 710 | 540 | 450 | 2179 |



