
Hydraulic Nut Splitter
The nut buster is versatile and performs efficiently in concrete mixing, pipeline industries, tank cleaning, petrochemical, steel construction, mining, and more.
Product Inquiry
Product Description
- •Compact and cozy design for easy use.
- •Unique angled head design;
- •Single-acting spring-return hydraulic cylinder
- •Re-sharpenable heavy-duty chisel;
Security Notice
The manufacturer's rated capacity is the maximum safe limit. Best practice encourages using only 80% of these ratings!
Product Specifications
Oil Capacity:
15-819 cm³
Capacity Tier:
5-193 tons
Hex Nut:
10-130mm
Bolt Range:
M6-M90
Maximum Operating Pressure:
700 Bar
Product Detail Images

Size Chart A-B

Size Chart C-G

Physical Display
Product Series
| Model | Capacity (tons) | Nut (mm) | Bolt (mm) | Fuel (cm³) | Dimensions (mm) | Weight (kg) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | F | H | J | ||||||
| NC1019 | 5 | 10-19 | M6-M12 | 15 | 40 | 170 | 7 | 19 | 19 | 28 | 21 | 1.2 |
| NC1924 | 10 | 19-24 | M12-M16 | 20 | 54 | 191 | 10 | 26 | 26 | 40 | 25 | 2 |
| NC2432 | 15 | 24-32 | M16-M22 | 60 | 64 | 222 | 13 | 29 | 29 | 51 | 33 | 3 |
| NC3241 | 20 | 32-41 | M22-M27 | 80 | 75 | 224 | 17 | 36 | 36 | 66 | 43 | 4.4 |
| NC4150 | 35 | 41-50 | M27-M33 | 155 | 94 | 288 | 21 | 45 | 45 | 74 | 54 | 8.2 |
| NC5060 | 50 | 50-60 | M33-M39 | 240 | 106 | 318 | 23 | 54 | 54 | 90 | 60 | 11.8 |
| NC6075 | 90 | 60-75 | M39-M48 | 462 | 156 | 393 | 26 | 72 | 72 | 110 | 80 | 34.1 |
| NS7080 | 103 | 70-80 | M45-M52 | 377 | 132 | 28 | 180 | 8 | 81 | 186 | 412 | 37 |
| NS7085 | 103 | 70-85 | M45-M56 | 377 | 145 | 30 | 180 | 8 | 81 | 196 | 422 | 37 |
| NS7095 | 103 | 70-95 | M45-M64 | 377 | 160 | 32 | 180 | 8 | 81 | 201 | 432 | 38.5 |
| NS70105 | 103 | 70-105 | M45-M72 | 377 | 174 | 35 | 180 | 9 | 81 | 209 | 443 | 39.5 |
| NS110115 | 193 | 110-115 | M76-M80 | 819 | 189 | 36 | 234 | 37 | 111 | 234 | 472 | 69 |
| NS110130 | 193 | 110-130 | M76-M90 | 819 | 219 | 41 | 234 | 25 | 111 | 242 | 493 | 71.5 |



