
hydraulic flat jack
The RSM hydraulic flat jacks have a lifting capacity ranging from 5 to 200 tons, making them ideal for lifting operations in confined spaces.
Product Inquiry
Product Description
Product Line:Low-profile hydraulic cylinder
- •Compact, flat design for installation in areas where other cylinders won't fit.
- •High-capacity design with a handle for easy portability
- •Single-acting, spring-return
Considered Secure
The manufacturer's rated load and stroke are maximum safety limits. Best practice recommends using no more than 80% of these ratings!
Product Mockup

Product Specifications
Capacity:
5-200 Ton
Itinerary:
6-30mm
Folded Height:
32-127mm
Maximum Operating Pressure:
70 MPa
Weight:
1-5 1kg
Product Dimensions

Product Series
| Model | Load Capacity (tons) | Fuel used (cm³) | Stroke (mm) | Height (mm) | Outer Diameter (mm) | Inner Diameter (mm) | Spindle Diameter (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| RSM50 | 5 | 4 | 6 | 32 | 58×41 | 28.7 | 25.4 | 1 |
| RSM100 | 10 | 18 | 12 | 43 | 82×55 | 42.9 | 38.1 | 1.4 |
| RSM200 | 20 | 32 | 11 | 51 | 101×76 | 60.5 | 50.8 | 3.1 |
| RSM300 | 30 | 55 | 13 | 58 | 117×95 | 73.2 | 63.4 | 4.5 |
| RSM500 | 50 | 99 | 16 | 66 | 140×114 | 88.9 | 69.8 | 6.8 |
| RSM750 | 75 | 164 | 16 | 79 | 165×139 | 114.3 | 82.6 | 11.3 |
| RSM1000 | 100 | 203 | 16 | 85 | 178×153 | 127 | 92.2 | 14.5 |
| RSM1500 | 150 | 317 | 16 | 100 | 215×190 | 158.8 | 114.3 | 26.3 |



