
RACL 系列,铝制锁紧螺母液压缸
RACL 系列轻型锁紧螺母液压缸为单作用、弹簧复位,并包含锁紧螺母,用于安全保持机械负载。它们比钢制同类产品更轻,便于携带。
Product Inquiry
Product Description
Series:RACL 系列
Product Line:Aluminum Hydraulic Cylinder
- •铝制锁紧螺母可长时间保持机械负载
- •所有表面上的硬涂层可防止损坏并延长气缸寿命
- •复合轴承增加气缸寿命和侧向负载阻力
- •钢制底板和鞍座可防止负载引起的损坏
- •一体式止动环可防止柱塞过度行程,并能够承受整个气缸容量
- •高强度回位弹簧,可快速缩回油缸
Security Notice
The manufacturer's rated capacity is the maximum safe limit. Best practice encourages using only 80% of these ratings!
Product Specifications
Capacity:
20-150 Ton
Itinerary:
50-250mm
Folded Height:
224-523mm
Maximum Operating Pressure:
70 MPa
Weight:
4-48.2Kg
Product Series
| Model | 负载(T) | 行程(毫米) | 最小高度(mm) | 筒体直径 (mm) | 油容量(cm³) | 活塞直径(mm) | 重量(Kg) |
|---|---|---|---|---|---|---|---|
| RACL-202 | 20 | 50 | 224 | 85 | 156 | 55×4 | 4 |
| RACL-204 | 20 | 100 | 274 | 85 | 312 | 55×4 | 4.6 |
| RACL-206 | 20 | 150 | 324 | 85 | 468 | 55×4 | 5.2 |
| RACL-208 | 20 | 200 | 374 | 85 | 624 | 55×4 | 5.8 |
| RACL-2010 | 20 | 250 | 424 | 85 | 780 | 55×4 | 6.4 |
| RACL-302 | 30 | 50 | 231 | 100 | 221 | 60×4 | 5.4 |
| RACL-304 | 30 | 100 | 281 | 100 | 442 | 60×4 | 6.1 |
| RACL-306 | 30 | 150 | 331 | 100 | 663 | 60×4 | 6.8 |
| RACL-308 | 30 | 200 | 381 | 100 | 883 | 60×4 | 7.5 |
| RACL-3010 | 30 | 250 | 431 | 100 | 1105 | 60×4 | 8.2 |
| RACL-502 | 50 | 50 | 236 | 130 | 354 | 80×4 | 9.3 |
| RACL-504 | 50 | 100 | 286 | 130 | 709 | 80×4 | 10.6 |
| RACL-506 | 50 | 150 | 336 | 130 | 1063 | 80×4 | 11.9 |
| RACL-508 | 50 | 200 | 386 | 130 | 1417 | 80×4 | 13.2 |
| RACL-5010 | 50 | 250 | 436 | 130 | 1771 | 80×4 | 14.5 |
| RACL-1002 | 100 | 50 | 296 | 180 | 716 | 110×6 | 21.9 |
| RACL-1004 | 100 | 100 | 346 | 180 | 1431 | 110×6 | 24.2 |
| RACL-1006 | 100 | 150 | 396 | 180 | 2147 | 110×6 | 26.5 |
| RACL-1008 | 100 | 200 | 446 | 180 | 2863 | 110×6 | 28.8 |
| RACL-10010 | 100 | 250 | 496 | 180 | 3578 | 110×6 | 31.1 |
| RACL-1502 | 150 | 50 | 323 | 230 | 1135 | 140×6 | 32.2 |
| RACL-1504 | 150 | 100 | 373 | 230 | 2270 | 140×6 | 36.2 |
| RACL-1506 | 150 | 150 | 423 | 230 | 3405 | 140×6 | 40.2 |
| RACL-1508 | 150 | 200 | 473 | 230 | 4540 | 140×6 | 44.2 |
| RACL-15010 | 150 | 250 | 523 | 230 | 5675 | 140×6 | 48.2 |



